100 days. One best tip each day.
Every result public.
People doubted ex-bookie Blake Johnston, even after he was crowned Australia's Best Tipster by The Great Tipoff. So he set out to prove it: his best tip of the day, $50 on the nose, posted on social media. 100 days in total, not back to back. Each one goes to 1,000+ members before the jump. No replays. No hiding the losers.
Get 7 days of free tipsMonthly plan. Cancel anytime.
Day 52 of 10048 to go
The running total
Each dot is a running total shown in Blake's BOD videos. Days 5 to 15 weren't shown on screen, so the line joins Day 4 to Day 16.
Every tip, every result
| Day | Date | Horse | Race | Result | SP | Price taken |
|---|---|---|---|---|---|---|
| 52 | 14 Nov | GLORIOUS MOMENTS | Newcastle R10 | WON | $4.00 | $6.00 |
| 51 | 7 Nov | HORSESHOE HILL | Rosehill R10 | WON | $2.40 | $2.65 |
| 50 | 31 Oct | RUINATION | Randwick R3 | WON | $3.10 | $3.20 |
| 49 | 24 Oct | CIARON'S STAR | Randwick R4 | 4th | $2.05 | |
| 48 | 17 Oct | SAFFRON VEIL | Randwick R2 | 7th | $3.10 | |
| 47 | 10 Oct | FIERCE | Rosehill R10 | WON | $2.50 | $2.60 |
| 46 | 3 Oct | UNLEESHING | Randwick R5 | WON | $1.80 | $2.30 |
| 45 | 26 Sep | STARZINTHEIREYES | Rosehill R4 | 2nd | $1.90 | $2.35 |
| 44 | 19 Sep | HEADWALL | Randwick R9 | 5th | $3.20 | $3.30 |
| 43 | 16 Sep | FIERCE | Canterbury R5 | 2nd | $3.00 | |
| 42 | 12 Sep | LAZZURA | Rosehill R7 | 3rd | $2.90 | |
| 41 | 5 Sep | LINDERMANN | Randwick R9 | WON | $2.70 | $2.50 |
| 40 | 29 Aug | BLUE DOOR | Rosehill R8 | 2nd | $1.95 | |
| 39 | 23 Aug | CROSS TASMAN | Goulburn R7 | 2nd | $2.80 | |
| 38 | 22 Aug | SHEZA ALIBI | Randwick R9 | 2nd | $3.50 | |
| 37 | 21 Aug | ROCK EMPIRE | Murwillumbah R7 | 4th | $2.05 | |
| 36 | 15 Aug | EAGLE EXPRESS | Rosehill R7 | WON | $4.00 | $3.50 |
| 35 | 12 Aug | CHEVAL DE BOIS | Canterbury R3 | 3rd | $1.50 | |
| 34 | 8 Aug | WATSON | Randwick R10 | 5th | $2.70 | |
| 33 | 5 Aug | QUEEN'S GAMBLE | Canterbury R1 | 2nd | $3.90 | |
| 32 | 1 Aug | JARRITO | Rosehill R10 | 9th | $1.90 | |
| 31 | 29 Jul | CHAMPAGNE HERO | Kensington R5 | WON | $2.30 | $3.50 |
| 30 | 25 Jul | BENEVAC | Randwick R7 | 2nd | $2.40 | |
| 29 | 24 Jul | SINFULL | Grafton R6 | 3rd | $1.75 | |
| 28 | 18 Jul | READY TO SHINE | Rosehill R8 | 4th | $3.60 | |
| 27 | 15 Jul | SALOON PASSAGE | Warwick Farm R3 | WON | $2.10 | |
| 26 | 14 Jul | DONE MY JOB | Ballarat Synthetic R3 | WON | $2.05 | |
| 25 | 11 Jul | BENEVAC | Randwick R4 | WON | $2.70 | $2.40 |
| 24 | 4 Jul | SMASHING TIME | Rosehill R8 | 2nd | $2.70 | |
| 23 | 3 Jul | OVERPRICED | Moe R4 | WON | $3.40 | $3.40 |
| 22 | 1 Jul | EMPRESS OF THE SUN | Sandown Lakeside R4 | 2nd | $3.00 | |
| 21 | 27 Jun | KING PEDRO | Rosehill R6 | WON | $2.00 | |
| 20 | 23 Jun | ESCARGOES | Hawkesbury R6 | WON | $1.90 | |
| 19 | 20 Jun | MIDNIGHT DYNAMITE | Randwick R9 | WON | $2.60 | |
| 18 | 16 Jun | INDI SPRINGS | Bathurst R6 | WON | $1.85 | |
| 17 | — | BUDGIE SMUGGLER | — | WON | — | |
| 16 | 12 Jun | NEESON | Canberra R7 | WON | $1.60 | |
| 15 | 11 Jun | ZENTORNO | Seymour R5 | WON | $1.65 | |
| 14 | 10 Jun | KONSA | Kensington R3 | WON | $1.80 | |
| 13 | 9 Jun | PADDYPIE | Donald R8 | WON | $1.70 | |
| 12 | 6 Jun | GLORIOUS MOMENTS | Randwick R10 | 6th | $4.20 | |
| 11 | 4 Jun | FOREVER JEUNE | Geelong R3 | 5th | $3.20 | |
| 10 | 3 Jun | OUR HUNTRESS | Warwick Farm R2 | 3rd | $2.40 | |
| 9 | 1 Jun | FAN HARDER | Warrnambool R6 | 7th | $3.20 | |
| 8 | 30 May | MOON SWEEPER | Rosehill R2 | WON | $2.25 | |
| 7 | 29 May | LOFT VEGA | Pakenham R3 | WON | $1.75 | |
| 6 | 28 May | LUCKY SINGLE | Moe R4 | WON | $2.60 | |
| 5 | 24 May | CURRUMBIN ALLEY | Gunnedah R1 | WON | $2.15 | |
| 4 | 23 May | KING OF THE SEA | Randwick R7 | 2nd | $2.70 | |
| 3 | 22 May | BEDDA MIA | Canberra R4 | WON | $2.35 | $2.10 |
| 2 | 21 May | PEARL OF DUBAI | Hawkesbury R3 | 3rd | $2.00 | |
| 1 | 20 May | SHUDA KNOWN | Warwick Farm R2 | 6th | $9.00 |
SP is the official starting price. "Price taken" is the fixed price Blake took on the day, where it was shown in the video. Profit is worked out at the price taken. Day 17's race details are still being checked.
Why join The Leg Up?
Monthly plan. Cancel anytime.
18+. Past results don't guarantee future results. Only stake what you can afford to lose.
For free and confidential support, call 1800 858 858 or visit gamblinghelponline.org.au.

